<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bastrop Builder and Community &#187; democrat</title>
	<atom:link href="http://www.bastropbuilder.com/blog/tag/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bastropbuilder.com/blog</link>
	<description>Weblog about construction, politics and community in Bastrop, Texas</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2008 </copyright>
		<managingEditor>bastropbuilder@bastropbuilder.com (Bastrop Builder and Community)</managingEditor>
		<webMaster>bastropbuilder@bastropbuilder.com (Bastrop Builder and Community)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Weblog about construction and community building in Bastrop, Texas</itunes:summary>
		<itunes:author>Bastrop Builder and Community</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Bastrop Builder and Community</itunes:name>
			<itunes:email>bastropbuilder@bastropbuilder.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.bastropbuilder.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.bastropbuilder.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Bastrop Builder and Community</title>
			<link>http://www.bastropbuilder.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bastrop County Election returns</title>
		<link>http://www.bastropbuilder.com/blog/2008/11/05/bastrop-county-election-returns/</link>
		<comments>http://www.bastropbuilder.com/blog/2008/11/05/bastrop-county-election-returns/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:04:48 +0000</pubDate>
		<dc:creator>bastropbuilder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bastrop]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.bastropbuilder.com/blog/?p=167</guid>
		<description><![CDATA[President
McCain  13797
Obama   11678
US Senate
Cornyn  13458
Noriega  11086
US Rep, Dist 10
McCaul  3518
Doherty  4018
US Rep, Dist 25
Morovich  6745
Doggett  10287
Railroad Commissioner
Michael Williams  11521
Mark Thompson  11710
State Rep, Dist 17
Kleinschmidt  12960
Dippel  11352
423rd District Judge
Van Gilder  10453
Duggan  14697
Sheriff
Pickering  12841
Smith  12560
County Commissioner, Pct 1
Willie Piña 3908
Dock Jackson  3702
County Commissioner, Pct 3
Loucks 2601
Klaus  3215
President &#8211; Barak Obama (D)
US Senate &#8211; John Cornyn (R)
US Rep, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Bastrop County Election returns", url: "http://www.bastropbuilder.com/blog/2008/11/05/bastrop-county-election-returns/" });</script>]]></description>
			<content:encoded><![CDATA[<p>President<br />
McCain  13797<br />
Obama   11678</p>
<p>US Senate<br />
Cornyn  13458<br />
Noriega  11086</p>
<p>US Rep, Dist 10<br />
McCaul  3518<br />
Doherty  4018</p>
<p>US Rep, Dist 25<br />
Morovich  6745<br />
Doggett  10287</p>
<p>Railroad Commissioner<br />
Michael Williams  11521<br />
Mark Thompson  11710</p>
<p>State Rep, Dist 17<br />
Kleinschmidt  12960<br />
Dippel  11352</p>
<p>423rd District Judge<br />
Van Gilder  10453<br />
Duggan  14697</p>
<p>Sheriff<br />
Pickering  12841<br />
Smith  12560</p>
<p>County Commissioner, Pct 1<br />
Willie Piña 3908<br />
Dock Jackson  3702</p>
<p>County Commissioner, Pct 3<br />
Loucks 2601<br />
Klaus  3215</p>
<p>President &#8211; Barak Obama (D)<br />
US Senate &#8211; John Cornyn (R)<br />
US Rep, Dist 10 &#8211; Michael McCaul (R)<br />
US Rep, Dist 25 &#8211; Lloyd Dogget (D)<br />
Railroad Commissioner &#8211; Michael Williams (R)</p>
<p>Chief Justice, Tx Supreme Court &#8211; Wallace Jefferson (R)<br />
Tx Supreme Court, Place 7 &#8211; Dale Wainwright (R)<br />
Tx Supreme Court, Place 8 &#8211; Phil Johnson (R)<br />
Court of Criminal Appeals, Place 3 &#8211; Tom Price (R)<br />
Court of Criminal Appeals, Place 4 &#8211; Paul Womack (R)<br />
Court of Criminal Appeals, Place 9 &#8211; Cathy Cochran (R)</p>
<p>State Rep, District 17 &#8211; Tim Kleinschmidt (R)</p>
<p>Chief Justice, 3rd Court of Appeals &#8211; Woddie Jones (D) (replacing<br />
incumbent Republican Ken Law)<br />
21st District Judge &#8211; Terry Flenniken (D) (unopposed)<br />
335th District Judge &#8211; Reva Towslee Corbett (R) (unopposed)<br />
423rd District Judge &#8211; Chris Duggan (D) (replacing Republican<br />
Charlotte Hinds, whom Derek Van Gilder defeated in the primary)</p>
<p>Sheriff &#8211; Terry Pickering (R)</p>
<p>County Tax Assessor-Collector &#8211; Linda Harmon (D)</p>
<p>County Commissioner, Precinct 1 &#8211; Willie Piña (R)<br />
County Commissioner, Precinct 3 &#8211; John Klaus (D)</p>
<p>Constable, Precinct 1 &#8211; Dan Hall (R) (unopposed)<br />
Constable, Precinct 2 &#8211; Gus Meduna (D) (unopposed)<br />
Constable, Precinct 3 &#8211; Matt Henderson (D) (unopposed)<br />
Constable, Precinct 4 &#8211; Roy Pruneda (D) (unopposed)</p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=338aac3e-7838-49d4-9d32-cef6fcea63aa&amp;title=Bastrop+County+Election+returns&amp;url=http%3A%2F%2Fwww.bastropbuilder.com%2Fblog%2F2008%2F11%2F05%2Fbastrop-county-election-returns%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bastropbuilder.com/blog/2008/11/05/bastrop-county-election-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastrop Democrat candidates speak in Elgin</title>
		<link>http://www.bastropbuilder.com/blog/2008/02/27/bastrop-democrat-candidates-speak-in-elgin/</link>
		<comments>http://www.bastropbuilder.com/blog/2008/02/27/bastrop-democrat-candidates-speak-in-elgin/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:50:25 +0000</pubDate>
		<dc:creator>bastropbuilder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bastrop]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[cedarcreek]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[lostpines]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadbuilder]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elgin]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sheriff]]></category>

		<guid isPermaLink="false">http://www.bastropbuilder.com/blog/?p=74</guid>
		<description><![CDATA[Bastrop&#8217;s Democatic candidates spoke at an outside event at Elgin&#8217;s main downtown park on Sunday, Feb. 24.
Click here for Video Podcast of the event.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Bastrop Democrat candidates speak in Elgin", url: "http://www.bastropbuilder.com/blog/2008/02/27/bastrop-democrat-candidates-speak-in-elgin/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Bastrop&#8217;s Democatic candidates spoke at an outside event at Elgin&#8217;s main downtown park on Sunday, Feb. 24.</p>
<p><a href="http://bastropbuilder.com/podcasts/ElginDemocrats.mov" target="_blank">Click here for Video Podcast of the event</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=338aac3e-7838-49d4-9d32-cef6fcea63aa&amp;title=Bastrop+Democrat+candidates+speak+in+Elgin&amp;url=http%3A%2F%2Fwww.bastropbuilder.com%2Fblog%2F2008%2F02%2F27%2Fbastrop-democrat-candidates-speak-in-elgin%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bastropbuilder.com/blog/2008/02/27/bastrop-democrat-candidates-speak-in-elgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bastropbuilder.com/podcasts/ElginDemocrats.mov" length="60378008" type="video/quicktime" />
		</item>
		<item>
		<title>The Bastrop Democrats roadmap to the election</title>
		<link>http://www.bastropbuilder.com/blog/2008/02/25/the-roadmap-to-the-election/</link>
		<comments>http://www.bastropbuilder.com/blog/2008/02/25/the-roadmap-to-the-election/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:57:41 +0000</pubDate>
		<dc:creator>bastropbuilder</dc:creator>
				<category><![CDATA[bastrop]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[urbanplanning]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sheriff]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bastropbuilder.com/blog/?p=77</guid>
		<description><![CDATA[Texas Independence Birthday Party!!!  		 		
 Sunday, March 2 will be the date of the Bastrop Democrats first large fundraising event for  		the party in 2008 at Baxters on Main in Bastrop.  Tickets are $35 per person.   		Click here to  		see and print a flyer that will fill in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Bastrop Democrats roadmap to the election", url: "http://www.bastropbuilder.com/blog/2008/02/25/the-roadmap-to-the-election/" });</script>]]></description>
			<content:encoded><![CDATA[<p align="left"><font color="#333300" size="2"><strong>Texas Independence Birthday Party!!! </strong> 		</font> <font color="#333300" size="2">		</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">Sunday, March 2 will be the date of the Bastrop Democrats first large fundraising event for  		the party in 2008 at Baxters on Main in Bastrop.  Tickets are $35 per person.   		<a href="http://www.bastropcountydemocraticparty.com/sponsorshipflyer0122083.pdf" target="_blank">Click here </a>to  		see and print a flyer that will fill in the details for you.  Sign  		up you, your family, your company, your neighbors and your friends to  		celebrate the candidates, the voters and the public servants.   		Congressman Lloyd Doggett will be the special guest.  Bastrop Democrats are seeking your  		sponsorship so that they can provide year &#8217;round support for their growing base of Democratic voters in Bastrop County.  </font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left">&nbsp;</p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"><font color="#333300" size="2">BastropBuilder will be videotaping the event and you can see it here, on BATV (Bastrop Access TV), Austin Access TV, and on this blog.  BastropBuilder will see you there!! 		</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> 		<font color="#333300"><em><span style="text-decoration: overline"><u> 		<strong><font size="3">March 4, 2008</font></strong></u></span></em></font></p>
<p align="left"> 		<font color="#333300" size="2"> 		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Texas Presidential Primary</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		7am &#8211; 7pm</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Precinct Voting Polls</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Bastrop County</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">						 						<span style="font-style: italic; font-weight: 700"> 						<img src="http://www.bastropcountydemocraticparty.com/new.gif" border="0" height="11" width="28" /></span><a href="http://www.bastropcountydemocraticparty.com/NotGenPrimElec-Demnotlegalsize.pdf" target="_blank">Click  		here to see list of voting locations</a></font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		&#8212;</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		<strong> 		County Precinct Caucuses</strong></font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		7:15 pm at your</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Precinct Voting Poll in</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Bastrop County.   						 						<span style="font-style: italic; font-weight: 700"> 						<img src="http://www.bastropcountydemocraticparty.com/new.gif" border="0" height="11" width="28" /></span><a href="http://www.bastropcountydemocraticparty.com/NotGenPrimElec-Demnotlegalsize.pdf" target="_blank">Click  		here to see a list of Precinct Caucus Locations.</a>  They are the  		same as the precinct voting locations. Cast your vote again for the  		presidential candidate of your choice, by  electing delegates  		pledged to him/her and likely needed to win the nomination.</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">						 Turn out may be  						large with long lines to vote after the polls close.   						The caucuses will start as soon as the last voter casts  						his/her ballot.  Be there to support your candidate  						and offer your resolutions to be considered for  						inclusion in the party platform.  See you there!</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		&#8211;</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		After the caucus, come to Baxters Restaurant downtown where all Democrats are welcomed to meet for an after-election gathering to watch results at the Bastrop Advertiser (just behind the Baxter&#8217;s patio) and celebrate the election winners.  Baxter&#8217;s has graciously agreed to provide grilled burgers and a bar at reasonable rates for hungry election workers.  Join us to watch the returns and enjoy the company.  </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		<strong>March 29, 2008</strong></font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Bastrop County Democratic Convention</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Aqua Water Conf. Rm</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Bastrop, TX</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		<strong>June 5 &#8211; 7, 2008</strong></font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Texas State Democratic Convention</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Austin, TX</font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p color="#FF0000" style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p align="left"> <font color="#333300" size="2">		</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 <span style="font-weight: bold">August 25 &#8211;  		28, 2008</span></font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		<span style="color: #000000"><font style="color: #3366ff"><br />
<a href="http://www.denverdnc2008.com/" target="_blank"> 		<span style="font-weight: bold; font-style: italic">Democratic National</span><span style="font-weight: bold; font-style: italic; text-decoration: underline"><br />
</span><span style="font-weight: bold; font-style: italic">Convention</span></a><br />
</font></span>Denver, CO</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		<strong>November 4, 2008</strong></font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		 </font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		U. S. Presidential Election</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		7am &#8211; 7pm</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Precinct Voting Polls</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"> <font color="#333300" size="2">		Bastrop County</font></p>
<p style="margin-top: 0pt; margin-bottom: 0pt" align="left"><font color="#333300">  </font><font color="#333300" size="2"><br />
</font></p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=338aac3e-7838-49d4-9d32-cef6fcea63aa&amp;title=The+Bastrop+Democrats+roadmap+to+the+election&amp;url=http%3A%2F%2Fwww.bastropbuilder.com%2Fblog%2F2008%2F02%2F25%2Fthe-roadmap-to-the-election%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bastropbuilder.com/blog/2008/02/25/the-roadmap-to-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Rally in Elgin TX</title>
		<link>http://www.bastropbuilder.com/blog/2008/02/25/democratic-rally-in-elgin-tx/</link>
		<comments>http://www.bastropbuilder.com/blog/2008/02/25/democratic-rally-in-elgin-tx/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:27:21 +0000</pubDate>
		<dc:creator>bastropbuilder</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterwell]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[bastrop]]></category>
		<category><![CDATA[bastropbuilder]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[constable]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bastropbuilder.com/blog/?p=72</guid>
		<description><![CDATA[BastropBuilder.com attended the Democratic Rally on Sunday, February 24 from 4 to 7 pm at Veterans Park on Main Street in historic downtown Elgin, Texas.   We met and interviewed candidates and campaign staff for Congressional District 10, State Representative District 17, Railroad Commissioner, State Supreme Court Justice, Court of Appeals Judge, 423rd District [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Democratic Rally in Elgin TX", url: "http://www.bastropbuilder.com/blog/2008/02/25/democratic-rally-in-elgin-tx/" });</script>]]></description>
			<content:encoded><![CDATA[<p>BastropBuilder.com attended the Democratic Rally on Sunday, February 24 from 4 to 7 pm at Veterans Park on Main Street in historic downtown Elgin, Texas.   We met and interviewed candidates and campaign staff for Congressional District 10, State Representative District 17, Railroad Commissioner, State Supreme Court Justice, Court of Appeals Judge, 423<sup>rd</sup> District Judge and Bastrop County Sheriff.</p>
<p>We discussed issues of concern to BastropBuilder.com: law enforcement, domestic terrorism, subdivisions, water well regulations, home owners associations, and more.  We will be doing followup interviews with all these candidates on topics of concern to Bastrop builders, realtors and developers.</p>
<p><a href="http://bastropbuilder.com/podcasts/bb.20080224.bastropdems.mp3" target="_blank">Listen to the podcast </a>we recorded at the event and find out where the candidates stand on the issues.  You can also click on the play button on the podcast player just below.</p>
<p>Coming soon: a video podcast of the event (which we’re editing now) and more interviews on issues of concern to builders, realtors, developers and citizens of Bastrop County.</p>
<p class="bjtags">Tags:  <a href="http://technorati.com/tag/politics" rel="tag">politics</a>, <a href="http://technorati.com/tag/candidates" rel="tag">candidates</a>, <a href="http://technorati.com/tag/rally" rel="tag">rally</a>, <a href="http://technorati.com/tag/democratic" rel="tag">democratic</a>, <a href="http://technorati.com/tag/judge" rel="tag">judge</a>, <a href="http://technorati.com/tag/sheriff" rel="tag">sheriff</a>, <a href="http://technorati.com/tag/bastrop" rel="tag">bastrop</a>, <a href="http://technorati.com/tag/texas" rel="tag">texas</a>, <a href="http://technorati.com/tag/commissioner" rel="tag">commissioner</a></p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=338aac3e-7838-49d4-9d32-cef6fcea63aa&amp;title=Democratic+Rally+in+Elgin+TX&amp;url=http%3A%2F%2Fwww.bastropbuilder.com%2Fblog%2F2008%2F02%2F25%2Fdemocratic-rally-in-elgin-tx%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bastropbuilder.com/blog/2008/02/25/democratic-rally-in-elgin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bastropbuilder.com/podcasts/bb.20080224.bastropdems.mp3" length="5848878" type="audio/mpeg" />
		</item>
		<item>
		<title>Interview &#8211; Skip Wobus running for Bastrop County Sheriff</title>
		<link>http://www.bastropbuilder.com/blog/2008/02/23/interview-skip-wobus-running-for-bastrop-county-sheriff/</link>
		<comments>http://www.bastropbuilder.com/blog/2008/02/23/interview-skip-wobus-running-for-bastrop-county-sheriff/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:58:07 +0000</pubDate>
		<dc:creator>bastropbuilder</dc:creator>
				<category><![CDATA[bastrop]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sheriff]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.bastropbuilder.com/blog/?p=64</guid>
		<description><![CDATA[Skip Wobus is running for Bastrop County Sheriff on the Democratic ticket.  He has 23 years in law enforcement and 20 years in the Bastrop County Sheriffs office. Skip aims to keep pace with Bastrop&#8217;s rapid growth and proliferating subdivisions with expensive housing.  On Saturday, Feb. 16th Rose Carter will be throwing a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Interview &#8211; Skip Wobus running for Bastrop County Sheriff", url: "http://www.bastropbuilder.com/blog/2008/02/23/interview-skip-wobus-running-for-bastrop-county-sheriff/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Skip Wobus is running for Bastrop County Sheriff on the Democratic ticket.  He has 23 years in law enforcement and 20 years in the Bastrop County Sheriffs office. Skip aims to keep pace with Bastrop&#8217;s rapid growth and proliferating subdivisions with expensive housing.  On Saturday, Feb. 16th Rose Carter will be throwing a &#8220;meet and greet&#8221; campaign party for Skip at 1325 Hwy 304.</p>
<p>Skip discusses growth, manpower changes, burglary and theft, and terrorism issues in this wide ranging interview.</p>
<p><a href="http://bastropbuilder.com/podcasts/bb.sheriff.skip.mp3">Click here</a> for Skip&#8217;s interview:</p>
<p><a href="http://bastropbuilder.com/podcasts/bb.sheriff.skip.mp3">http://bastropbuilder.com/podcasts/bb.sheriff.skip.mp3 </a></p>
<p><a href="http://sharethis.com/item?&wp=2.9.1&amp;publisher=338aac3e-7838-49d4-9d32-cef6fcea63aa&amp;title=Interview+%26%238211%3B+Skip+Wobus+running+for+Bastrop+County+Sheriff&amp;url=http%3A%2F%2Fwww.bastropbuilder.com%2Fblog%2F2008%2F02%2F23%2Finterview-skip-wobus-running-for-bastrop-county-sheriff%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bastropbuilder.com/blog/2008/02/23/interview-skip-wobus-running-for-bastrop-county-sheriff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://bastropbuilder.com/podcasts/bb.sheriff.skip.mp3" length="24820886" type="audio/mpeg" />
		<enclosure url="http://bastropbuilder.com/podcasts/bb.sheriff.skip.mp3%20" length="24820886" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Skip Wobus is running for Bastrop County Sheriff on the Democratic ticket.  He has 23 years in law enforcement and 20 years in the ...</itunes:subtitle>
