Trim
Trim Table for 2nd floor (first floor roughly same)
| quant | length | total | area |
| base trim | |||
| 1 | 4 | 4 | 2f bath |
| 2 | 14 | 28 | 2f br ne |
| 1 | 12 | 12 | 2f br ne |
| 1 | 10 | 10 | 2f br ne |
| 2 | 4 | 8 | 2f br ne closet |
| 2 | 6 | 12 | 2f br ne closet |
| 1 | 10 | 10 | 2f br nw |
| 1 | 4 | 4 | 2f br nw |
| 1 | 6 | 6 | 2f br nw |
| 1 | 12 | 12 | 2f br nw |
| 1 | 14 | 14 | 2f br nw |
| 2 | 4 | 8 | 2f br nw closet |
| 1 | 3 | 3 | 2f br nw closet |
| 1 | 6 | 6 | 2f br sw |
| 1 | 4 | 4 | 2f br sw |
| 2 | 4 | 8 | 2f br sw closet |
| 1 | 6 | 6 | 2f br sw closet |
| 3 | 13 | 39 | 2f living room |
| 1 | 8 | 8 | 2f living room |
| 2 | 6 | 12 | 2f living room |
| 214 | running feet of trim | ||
| sills | |||
| 11 | 3 | 33 | sills |
| 1 | 2 | 2 | sills |
| 35 | running feet of sills | ||
| door trim | |||
| 1 | 6 | 6 | double door |
| 2 | 8 | 16 | double door |
| 22 | running ft inside door trim | ||
| doors | |||
| 12 | 1 | 12 | 2-10 doors both floors |
| 2 | 1 | 2 | 2-1 doors both floors |
| kitchen | |||
| 18 | 1 | 18 | 2f overhead kit cabinets |
| 28 | 1 | 28 | 2f base kit cabinets |
| 6 | 1 | 6 | small drawers |
| 10 | 1 | 10 | cabinet doors |
Downstairs is roughly the same trim requirement as upstairs.
Upstairs base cabinets are mostly in except for corner.
Downstairs kitchen is from scratch so it can improve on design up upstairs if possible.